Model | Max. lifting capacity |
Pick & Carry lift capacity |
Max. lift height |
Max. radius |
Stowed dimensions (LxWxH) |
Maeda MK1033 | 0.995t | - | 11.3m | 9.9m | 3.33 (2.73)** x 0.75 x 1.96m |
Maeda MC174 | 1.72t | - | 5.5m | 5.17m | 2.0 x 0.59 x 1.30m |
UNIC URW-245 | 2.4t | - | 6.3m | 5.85m | 2.15 x 0.6 x 1.32m |
Maeda MC285 | 2.82t | - | 8.7m | 8.2m | 3.32 (2.75)** x 0.75 x 1.47m |
UNIC URW-295 | 2.9t | - | 8.8m | 8.41m | 2.69 x 0.6 x 1.38m |
UNIC URW-376 | 2.9t | - | 14.9m | 14.45m | 4.34 x 1.30 x 1.84m |
Maeda MC305 | 2.98t | - | 12.52m | 12.16m | 4.29 x 1.28 x 1.70m |
UNIC URW-506 | 3t | - | 16m (17.79m)* | 15.52m | 4.87 x 1.40 x 2.04m |
Maeda MC405 | 3.83t | 0.5t | 16.8m (22m)* | 16.0m | 4.98 x 1.38 x 1.98m |
Jekko SPX1040 | 4t | 2t | 14.5m (23.5m)* | 13.2m | 5.31 x 1.4 x 1.98m |
UNIC URW-547 | 4t | - | 18.2m | 17.83m | 4.95 x 1.40 x 1.98m |
UNIC URW-706 | 6t | - | 19.5m (22.7m)* | 18.6m | 5.61 x 1.67 x 2.185m |
Jekko SPX1275 | 7.5t | 2t | 17.7m (26.7m)* | 17.8m | 5.73 x 1.45 x 2.04m |
Maeda MC815 | 8t | 1t | 19.4m (25.5m)* | 18.8m | 5.9 x 1.67 x 2.4m |
UNIC URW-1006 | 10t | 1.5t | 22.8m (30.70m)* | 21.9m | 6.06 x 2.0 x 2.46m |
High reach spider cranes | |||||
Palift XTJ32 | 0.5t | - | 28.5m | 10.5m | 6.9 x 1.1 x 1.99m |
Palift XTJ43 | 0.5t | - | 40m | 12m | 8.52 x 1.3 x 2.28m |
Palift XTJ52 | 0.5t | - | 45.5m | 12m | 8.9 x 1.45 x 2.54m |
* Lift height figures in brackets include fly jib. ** Stowed dimensions in brackets are for machines without electric-pack. |